Usage Statistics for abc-der-infos.de

Summary Period: September 2008
Generated 01-Oct-2008 22:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2008
Total Hits 64695
Total Files 44861
Total Pages 47896
Total Visits 3715
Total kB Files 639279
Total kB In 0
Total kB Out 0
Total Unique Sites 1027
Total Unique URLs 124
Total Unique Referrers 138
Total Unique User Agents 369
. Avg Max
Hits per Hour 89 1668
Hits per Day 2156 4337
Files per Day 1495 2159
Pages per Day 1596 2481
Visits per Day 123 191
kB Files per Day 21309 48235
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 44861
Code 206 - Partial Content 12
Code 301 - Moved Permanently 755
Code 302 - Found 3086
Code 304 - Not Modified 11186
Code 400 - Bad Request 2
Code 404 - Not Found 4793

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3228 4.99% 846 1.89% 841 1.76% 124 3.34% 65 6.33% 9319 1.46% 0 0.00% 0 0.00%
2 2243 3.47% 1195 2.66% 1147 2.39% 186 5.01% 92 8.96% 13713 2.15% 0 0.00% 0 0.00%
3 4337 6.70% 1160 2.59% 1143 2.39% 191 5.14% 104 10.13% 16994 2.66% 0 0.00% 0 0.00%
4 1504 2.32% 1259 2.81% 1356 2.83% 138 3.71% 85 8.28% 11839 1.85% 0 0.00% 0 0.00%
5 2934 4.54% 1218 2.72% 1276 2.66% 135 3.63% 75 7.30% 16898 2.64% 0 0.00% 0 0.00%
6 1297 2.00% 1074 2.39% 1262 2.63% 95 2.56% 50 4.87% 8323 1.30% 0 0.00% 0 0.00%
7 1506 2.33% 1258 2.80% 1445 3.02% 79 2.13% 44 4.28% 17182 2.69% 0 0.00% 0 0.00%
8 2390 3.69% 1869 4.17% 2183 4.56% 108 2.91% 69 6.72% 17201 2.69% 0 0.00% 0 0.00%
9 2098 3.24% 1834 4.09% 1879 3.92% 119 3.20% 73 7.11% 16198 2.53% 0 0.00% 0 0.00%
10 2047 3.16% 1538 3.43% 1641 3.43% 181 4.87% 103 10.03% 15094 2.36% 0 0.00% 0 0.00%
11 1519 2.35% 1308 2.92% 1331 2.78% 115 3.10% 88 8.57% 12828 2.01% 0 0.00% 0 0.00%
12 1426 2.20% 1252 2.79% 1334 2.79% 105 2.83% 62 6.04% 19709 3.08% 0 0.00% 0 0.00%
13 1917 2.96% 1611 3.59% 1697 3.54% 122 3.28% 68 6.62% 31828 4.98% 0 0.00% 0 0.00%
14 1817 2.81% 1473 3.28% 1536 3.21% 138 3.71% 72 7.01% 12297 1.92% 0 0.00% 0 0.00%
15 2446 3.78% 1972 4.40% 2159 4.51% 156 4.20% 87 8.47% 42156 6.59% 0 0.00% 0 0.00%
16 1437 2.22% 1288 2.87% 1176 2.46% 117 3.15% 68 6.62% 9934 1.55% 0 0.00% 0 0.00%
17 1666 2.58% 1402 3.13% 1496 3.12% 124 3.34% 68 6.62% 21954 3.43% 0 0.00% 0 0.00%
18 1160 1.79% 1030 2.30% 969 2.02% 122 3.28% 73 7.11% 12754 1.99% 0 0.00% 0 0.00%
19 2040 3.15% 1655 3.69% 1833 3.83% 101 2.72% 52 5.06% 41263 6.45% 0 0.00% 0 0.00%
20 2140 3.31% 1673 3.73% 1770 3.70% 139 3.74% 54 5.26% 15019 2.35% 0 0.00% 0 0.00%
21 2348 3.63% 1692 3.77% 1875 3.91% 116 3.12% 58 5.65% 33965 5.31% 0 0.00% 0 0.00%
22 1486 2.30% 1333 2.97% 1292 2.70% 108 2.91% 75 7.30% 11226 1.76% 0 0.00% 0 0.00%
23 2036 3.15% 1705 3.80% 1823 3.81% 125 3.36% 76 7.40% 22343 3.50% 0 0.00% 0 0.00%
24 2389 3.69% 2023 4.51% 2207 4.61% 95 2.56% 61 5.94% 31740 4.96% 0 0.00% 0 0.00%
25 2834 4.38% 2159 4.81% 2481 5.18% 140 3.77% 79 7.69% 48235 7.55% 0 0.00% 0 0.00%
26 2491 3.85% 1592 3.55% 1582 3.30% 164 4.41% 81 7.89% 16672 2.61% 0 0.00% 0 0.00%
27 1120 1.73% 966 2.15% 1040 2.17% 83 2.23% 54 5.26% 7456 1.17% 0 0.00% 0 0.00%
28 2503 3.87% 1961 4.37% 2165 4.52% 134 3.61% 74 7.21% 34712 5.43% 0 0.00% 0 0.00%
29 2333 3.61% 1897 4.23% 2175 4.54% 105 2.83% 73 7.11% 37820 5.92% 0 0.00% 0 0.00%
30 4003 6.19% 1618 3.61% 1782 3.72% 104 2.80% 57 5.55% 32608 5.10% 0 0.00% 0 0.00%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 106 3193 4.94% 91 2736 6.10% 101 3038 6.34% 1383 41505 6.49% 0 0 0.00% 0 0 0.00%
1 48 1453 2.25% 38 1140 2.54% 46 1380 2.88% 542 16249 2.54% 0 0 0.00% 0 0 0.00%
2 53 1617 2.50% 43 1302 2.90% 48 1445 3.02% 441 13240 2.07% 0 0 0.00% 0 0 0.00%
3 53 1618 2.50% 40 1225 2.73% 45 1377 2.87% 508 15253 2.39% 0 0 0.00% 0 0 0.00%
4 58 1753 2.71% 48 1449 3.23% 56 1680 3.51% 697 20921 3.27% 0 0 0.00% 0 0 0.00%
5 63 1902 2.94% 52 1582 3.53% 50 1517 3.17% 412 12347 1.93% 0 0 0.00% 0 0 0.00%
6 115 3469 5.36% 104 3147 7.02% 99 2972 6.21% 769 23066 3.61% 0 0 0.00% 0 0 0.00%
7 161 4842 7.48% 74 2236 4.98% 74 2247 4.69% 1032 30948 4.84% 0 0 0.00% 0 0 0.00%
8 156 4688 7.25% 79 2372 5.29% 78 2358 4.92% 1353 40599 6.35% 0 0 0.00% 0 0 0.00%
9 62 1886 2.92% 45 1375 3.07% 46 1387 2.90% 499 14956 2.34% 0 0 0.00% 0 0 0.00%
10 108 3256 5.03% 61 1845 4.11% 66 1981 4.14% 1184 35525 5.56% 0 0 0.00% 0 0 0.00%
11 134 4034 6.24% 70 2112 4.71% 73 2196 4.58% 1431 42942 6.72% 0 0 0.00% 0 0 0.00%
12 143 4298 6.64% 80 2403 5.36% 87 2635 5.50% 1125 33738 5.28% 0 0 0.00% 0 0 0.00%
13 77 2315 3.58% 55 1662 3.70% 62 1866 3.90% 570 17105 2.68% 0 0 0.00% 0 0 0.00%
14 77 2334 3.61% 60 1826 4.07% 63 1899 3.96% 842 25258 3.95% 0 0 0.00% 0 0 0.00%
15 70 2100 3.25% 52 1582 3.53% 60 1800 3.76% 1162 34862 5.45% 0 0 0.00% 0 0 0.00%
16 64 1921 2.97% 49 1472 3.28% 57 1716 3.58% 1208 36236 5.67% 0 0 0.00% 0 0 0.00%
17 75 2262 3.50% 55 1668 3.72% 58 1769 3.69% 770 23108 3.61% 0 0 0.00% 0 0 0.00%
18 104 3145 4.86% 87 2631 5.86% 88 2666 5.57% 455 13649 2.14% 0 0 0.00% 0 0 0.00%
19 77 2338 3.61% 59 1773 3.95% 65 1966 4.10% 1151 34533 5.40% 0 0 0.00% 0 0 0.00%
20 64 1936 2.99% 46 1409 3.14% 49 1495 3.12% 522 15672 2.45% 0 0 0.00% 0 0 0.00%
21 65 1975 3.05% 54 1635 3.64% 58 1753 3.66% 999 29963 4.69% 0 0 0.00% 0 0 0.00%
22 137 4127 6.38% 80 2421 5.40% 90 2709 5.66% 1652 49574 7.75% 0 0 0.00% 0 0 0.00%
23 74 2233 3.45% 61 1858 4.14% 68 2044 4.27% 601 18032 2.82% 0 0 0.00% 0 0 0.00%

Top 30 of 124 Total URLs
# Hits kB F kB In kB Out URL
1 31764 49.10% 582799 91.16% 0 0.00% 0 0.00% /blog/
2 4515 6.98% 681 0.11% 0 0.00% 0 0.00% /blog/wp-admin/admin-ajax.php
3 1875 2.90% 1868 0.29% 0 0.00% 0 0.00% /blog/wp-login.php
4 587 0.91% 12472 1.95% 0 0.00% 0 0.00% /blog//
5 571 0.88% 3058 0.48% 0 0.00% 0 0.00% /blog/wp-content/themes/default_de/style.css
6 421 0.65% 539 0.08% 0 0.00% 0 0.00% /blog/wp-admin/upload.php
7 419 0.65% 1078 0.17% 0 0.00% 0 0.00% /blog/wp-admin/dbx-admin-key-js.php
8 252 0.39% 2197 0.34% 0 0.00% 0 0.00% /blog/wp-admin/post-new.php
9 219 0.34% 7 0.00% 0 0.00% 0 0.00% /blog/wp-includes/js/tinymce/plugins/spellchecker/css/content.css
10 219 0.34% 79 0.01% 0 0.00% 0 0.00% /blog/wp-includes/js/tinymce/plugins/wordpress/wordpress.css
11 218 0.34% 56 0.01% 0 0.00% 0 0.00% /blog/wp-includes/js/tinymce/themes/advanced/css/editor_content.css
12 201 0.31% 169 0.03% 0 0.00% 0 0.00% /blog/wp-admin/index-extra.php
13 198 0.31% 24 0.00% 0 0.00% 0 0.00% /blog/wp-includes/js/tinymce/plugins/spellchecker/css/spellchecker.css
14 189 0.29% 2259 0.35% 0 0.00% 0 0.00% /blog/wp-admin/post.php
15 185 0.29% 950 0.15% 0 0.00% 0 0.00% /blog/wp-admin/comment.php
16 158 0.24% 12857 2.01% 0 0.00% 0 0.00% /blog/wp-includes/js/tinymce/tiny_mce_gzip.php
17 135 0.21% 48 0.01% 0 0.00% 0 0.00% /blog/xmlrpc.php
18 116 0.18% 0 0.00% 0 0.00% 0 0.00% /blog/wp-cron.php
19 92 0.14% 321 0.05% 0 0.00% 0 0.00% /blog/wp-includes/js/wp-ajax-js.php
20 91 0.14% 785 0.12% 0 0.00% 0 0.00% /blog/wp-includes/js/list-manipulation-js.php
21 86 0.13% 127 0.02% 0 0.00% 0 0.00% /blog/wp-includes/js/tinymce/tiny_mce_config.php
22 85 0.13% 58 0.01% 0 0.00% 0 0.00% /blog/wp-admin/cat-js.php
23 85 0.13% 961 0.15% 0 0.00% 0 0.00% /blog/wp-admin/edit.php
24 75 0.12% 410 0.06% 0 0.00% 0 0.00% /blog/wp-includes/js/autosave-js.php
25 74 0.11% 995 0.16% 0 0.00% 0 0.00% /blog/wp-admin/wp-admin.css
26 67 0.10% 181 0.03% 0 0.00% 0 0.00% /blog/wp-admin/
27 67 0.10% 120 0.02% 0 0.00% 0 0.00% /blog/wp-includes/js/fat.js
28 64 0.10% 2533 0.40% 0 0.00% 0 0.00% /blog/wp-includes/js/prototype.js
29 60 0.09% 423 0.07% 0 0.00% 0 0.00% /blog/wp-includes/js/quicktags.js
30 59 0.09% 834 0.13% 0 0.00% 0 0.00% /blog/wp-includes/js/dbx.js

Top 10 of 124 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 31764 49.10% 582799 91.16% 0 0.00% 0 0.00% /blog/
2 158 0.24% 12857 2.01% 0 0.00% 0 0.00% /blog/wp-includes/js/tinymce/tiny_mce_gzip.php
3 587 0.91% 12472 1.95% 0 0.00% 0 0.00% /blog//
4 571 0.88% 3058 0.48% 0 0.00% 0 0.00% /blog/wp-content/themes/default_de/style.css
5 64 0.10% 2533 0.40% 0 0.00% 0 0.00% /blog/wp-includes/js/prototype.js
6 189 0.29% 2259 0.35% 0 0.00% 0 0.00% /blog/wp-admin/post.php
7 252 0.39% 2197 0.34% 0 0.00% 0 0.00% /blog/wp-admin/post-new.php
8 1875 2.90% 1868 0.29% 0 0.00% 0 0.00% /blog/wp-login.php
9 419 0.65% 1078 0.17% 0 0.00% 0 0.00% /blog/wp-admin/dbx-admin-key-js.php
10 74 0.11% 995 0.16% 0 0.00% 0 0.00% /blog/wp-admin/wp-admin.css

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 31764 49.10% 2911 85.02% /blog/
2 2 0.00% 148 4.32% /
3 116 0.18% 75 2.19% /blog/wp-cron.php
4 201 0.31% 62 1.81% /blog/wp-admin/index-extra.php
5 4 0.01% 33 0.96% /blog/wp-trackback.php
6 1875 2.90% 29 0.85% /blog/wp-login.php
7 27 0.04% 27 0.79% /blog//wp-pass.php
8 135 0.21% 26 0.76% /blog/xmlrpc.php
9 587 0.91% 24 0.70% /blog//
10 189 0.29% 23 0.67% /blog/wp-admin/post.php

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 31764 49.10% 1566 87.88% /blog/
2 116 0.18% 42 2.36% /blog/wp-cron.php
3 421 0.65% 38 2.13% /blog/wp-admin/upload.php
4 1875 2.90% 25 1.40% /blog/wp-login.php
5 4515 6.98% 17 0.95% /blog/wp-admin/admin-ajax.php
6 587 0.91% 14 0.79% /blog//
7 252 0.39% 11 0.62% /blog/wp-admin/post-new.php
8 2 0.00% 10 0.56% /
9 419 0.65% 9 0.51% /blog/wp-admin/dbx-admin-key-js.php
10 201 0.31% 7 0.39% /blog/wp-admin/index-extra.php

Top 30 of 1027 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 14455 22.34% 12432 27.71% 139594 21.84% 0 0.00% 0 0.00% 140 3.77% crawl-66-249-70-144.googlebot.com
2 8022 12.40% 797 1.78% 19372 3.03% 0 0.00% 0 0.00% 21 0.57% 212.184.193.162.dtag.net
3 4320 6.68% 4320 9.63% 676 0.11% 0 0.00% 0 0.00% 27 0.73% 195.225.176.66.arin.net
4 2610 4.03% 511 1.14% 2382 0.37% 0 0.00% 0 0.00% 12 0.32% dslb-088-074-176-147.pools.arcor-ip.net
5 1656 2.56% 1222 2.72% 5553 0.87% 0 0.00% 0 0.00% 12 0.32% 64.1.215.164.arin.net
6 1190 1.84% 1057 2.36% 6746 1.06% 0 0.00% 0 0.00% 61 1.64% llf520049.crawl.yahoo.net
7 1123 1.74% 388 0.86% 1785 0.28% 0 0.00% 0 0.00% 10 0.27% dslb-088-074-139-134.pools.arcor-ip.net
8 817 1.26% 760 1.69% 6120 0.96% 0 0.00% 0 0.00% 29 0.78% llf520073.crawl.yahoo.net
9 785 1.21% 769 1.71% 3845 0.60% 0 0.00% 0 0.00% 17 0.46% h36-203-70-235.seed.net.tw
10 703 1.09% 548 1.22% 12923 2.02% 0 0.00% 0 0.00% 66 1.78% livebot-65-55-212-188.search.live.com
11 612 0.95% 612 1.36% 2181 0.34% 0 0.00% 0 0.00% 55 1.48% 213.174.48.23.arin.net
12 611 0.94% 524 1.17% 3744 0.59% 0 0.00% 0 0.00% 31 0.83% llf520159.crawl.yahoo.net
13 603 0.93% 595 1.33% 1024 0.16% 0 0.00% 0 0.00% 2 0.05% 243-75-ftth.onsneteindhoven.nl
14 581 0.90% 581 1.30% 2255 0.35% 0 0.00% 0 0.00% 52 1.40% 213.174.48.20.arin.net
15 578 0.89% 578 1.29% 2298 0.36% 0 0.00% 0 0.00% 52 1.40% 213.174.48.21.arin.net
16 563 0.87% 186 0.41% 1120 0.18% 0 0.00% 0 0.00% 9 0.24% dslb-088-074-151-088.pools.arcor-ip.net
17 563 0.87% 265 0.59% 1088 0.17% 0 0.00% 0 0.00% 1 0.03% j181165.upc-j.chello.nl
18 491 0.76% 441 0.98% 2993 0.47% 0 0.00% 0 0.00% 35 0.94% llf520140.crawl.yahoo.net
19 487 0.75% 426 0.95% 2254 0.35% 0 0.00% 0 0.00% 14 0.38% dslb-088-074-163-120.pools.arcor-ip.net
20 467 0.72% 467 1.04% 1843 0.29% 0 0.00% 0 0.00% 42 1.13% 213.174.48.22.arin.net
21 459 0.71% 320 0.71% 21699 3.39% 0 0.00% 0 0.00% 2 0.05% dhcp-077-248-253-228.chello.nl
22 455 0.70% 163 0.36% 964 0.15% 0 0.00% 0 0.00% 9 0.24% dslb-088-074-132-195.pools.arcor-ip.net
23 440 0.68% 352 0.78% 2982 0.47% 0 0.00% 0 0.00% 1 0.03% crawl-66-249-65-45.googlebot.com
24 436 0.67% 370 0.82% 2352 0.37% 0 0.00% 0 0.00% 21 0.57% llf520100.crawl.yahoo.net
25 431 0.67% 230 0.51% 1310 0.20% 0 0.00% 0 0.00% 12 0.32% dslb-088-074-138-001.pools.arcor-ip.net
26 428 0.66% 223 0.50% 2184 0.34% 0 0.00% 0 0.00% 1 0.03% 82.80.249.143.arin.net
27 421 0.65% 421 0.94% 1742 0.27% 0 0.00% 0 0.00% 38 1.02% 213.174.48.24.arin.net
28 402 0.62% 365 0.81% 2795 0.44% 0 0.00% 0 0.00% 8 0.22% llf520102.crawl.yahoo.net
29 399 0.62% 292 0.65% 2443 0.38% 0 0.00% 0 0.00% 147 3.96% nat-365m.technorati.com
30 366 0.57% 193 0.43% 1157 0.18% 0 0.00% 0 0.00% 7 0.19% dslb-088-074-169-106.pools.arcor-ip.net

Top 10 of 1027 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14455 22.34% 12432 27.71% 139594 21.84% 0 0.00% 0 0.00% 140 3.77% crawl-66-249-70-144.googlebot.com
2 459 0.71% 320 0.71% 21699 3.39% 0 0.00% 0 0.00% 2 0.05% dhcp-077-248-253-228.chello.nl
3 8022 12.40% 797 1.78% 19372 3.03% 0 0.00% 0 0.00% 21 0.57% 212.184.193.162.dtag.net
4 311 0.48% 248 0.55% 18451 2.89% 0 0.00% 0 0.00% 2 0.05% h4079.upc-h.chello.nl
5 301 0.47% 200 0.45% 14147 2.21% 0 0.00% 0 0.00% 4 0.11% ip114-5-210-87.adsl2.static.versatel.nl
6 321 0.50% 213 0.47% 13696 2.14% 0 0.00% 0 0.00% 7 0.19% 87.210.45.3.versatel.net
7 703 1.09% 548 1.22% 12923 2.02% 0 0.00% 0 0.00% 66 1.78% livebot-65-55-212-188.search.live.com
8 233 0.36% 159 0.35% 10910 1.71% 0 0.00% 0 0.00% 1 0.03% 175.red-88-18-9.staticip.rima-tde.net
9 233 0.36% 159 0.35% 10910 1.71% 0 0.00% 0 0.00% 1 0.03% 227.red-83-53-71.dynamicip.rima-tde.net
10 211 0.33% 158 0.35% 10822 1.69% 0 0.00% 0 0.00% 2 0.05% 81.202.23.72.dyn.user.ono.com

Top 30 of 138 Total Referrers
# Hits Referrer
1 43808 67.71% - (Direct Request)
2 8573 13.25% abc-der-infos.de/blog/wp-admin/post-new.php
3 3741 5.78% abc-der-infos.de/blog/
4 3177 4.91% abc-der-infos.de/blog/wp-admin/post.php
5 1700 2.63% abc-der-infos.de/blog/wp-admin/wp-admin.css
6 631 0.98% abc-der-infos.de/blog/wp-content/themes/default_de/style.css
7 376 0.58% abc-der-infos.de/blog/wp-admin/comment.php
8 341 0.53% abc-der-infos.de/blog/wp-admin/
9 265 0.41% abc-der-infos.de/blog/wp-trackback.php
10 205 0.32% abc-der-infos.de/blog/wp-includes/js/tinymce/blank.htm
11 200 0.31% abc-der-infos.de
12 186 0.29% abc-der-infos.de/blog/wp-admin/upload.php
13 173 0.27% abc-der-infos.de/blog/wp-includes/js/tinymce/themes/advanced/css/editor_ui.css
14 161 0.25% abc-der-infos.de/blog/wp-admin/edit.php
15 122 0.19% images.google.de/imgres
16 80 0.12% www.google.de/search
17 72 0.11% images.google.ch/imgres
18 53 0.08% abc-der-infos.de/blog/wp-includes/js/tinymce/themes/advanced/link.htm
19 51 0.08% search.live.com/results.aspx
20 48 0.07% abc-der-infos.de/blog/index.php
21 46 0.07% abc-der-infos.de/blog/wp-login.php
22 37 0.06% google.com
23 34 0.05% aufgucklosguckgehtsgucklos.twoday.net/stories/2500398/
24 31 0.05% abc-der-infos.de/blog//
25 30 0.05% www.keywordspy.com/keyword-research/abc-der-infos.de
26 28 0.04% aufgucklosguckgehtsgucklos.twoday.net/20060506/
27 26 0.04% klausdieterkraemer.twoday.net/stories/3220540/
28 25 0.04% blogs.icerocket.com/search
29 25 0.04% images.google.com/imgres
30 23 0.04% abc-der-infos.de/blog/wp-includes/js/tinymce/plugins/wordpress/wordpress.css

Top 20 of 40 Total Search Strings
# Hits Search String
1 26 19.12% imperia-
2 24 17.65% i-
3 22 16.18% im-
4 22 16.18% imperi-
5 4 2.94% motto
6 2 1.47% bescheinigung §10a estg
7 2 1.47% www.rechtbitter.de
8 2 1.47% zabasearch
9 1 0.74% afrikanische heilkraeuter
10 1 0.74% aktien finanzen
11 1 0.74% besondere veranlagung für das jahr der eheschließung
12 1 0.74% bikerkriege
13 1 0.74% biografie cindy aus mahrzahn
14 1 0.74% definition kommunikationsplanerin
15 1 0.74% ein motto
16 1 0.74% finanzen
17 1 0.74% fj454
18 1 0.74% hamburger abc
19 1 0.74% hartz4 mehrbedarf fuer kostenaufwendige ernaehrung
20 1 0.74% henning hagen

Top 15 of 369 Total User Agents
# Hits User Agent
1 15572 24.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8083 12.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 4854 7.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 4320 6.68% Mozilla/4.0 (compatible; windows 5.1)
5 3912 6.05% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
6 2664 4.12% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.2) Gecko/2008091620 Firefox/3.0.2
7 2659 4.11% mozilla
8 2545 3.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
9 2142 3.31% Java/1.6.0_07
10 1669 2.58% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
11 1467 2.27% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic12.co.uk/bot.php?+)
12 1327 2.05% Java/1.6.0_04
13 1137 1.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.4) Gecko/20030619 Netscape/7.1 (ax)
14 1101 1.70% Java/1.4.1_04
15 870 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Location for September 2008

Top 30 of 38 Total Locations
# Hits Files kB F kB In kB Out Location
1 36905 57.04% 22194 49.47% 219915 34.40% 0 0.00% 0 0.00% Network
2 19053 29.45% 16045 35.77% 223639 34.98% 0 0.00% 0 0.00% US Commercial
3 3944 6.10% 2753 6.14% 133128 20.82% 0 0.00% 0 0.00% Netherlands
4 2038 3.15% 1489 3.32% 29165 4.56% 0 0.00% 0 0.00% Germany
5 819 1.27% 778 1.73% 3881 0.61% 0 0.00% 0 0.00% Taiwan
6 424 0.66% 360 0.80% 2755 0.43% 0 0.00% 0 0.00% Canada
7 302 0.47% 301 0.67% 1065 0.17% 0 0.00% 0 0.00% France
8 261 0.40% 259 0.58% 1535 0.24% 0 0.00% 0 0.00% Greenland
9 210 0.32% 174 0.39% 3138 0.49% 0 0.00% 0 0.00% Unresolved/Unknown
10 179 0.28% 131 0.29% 9483 1.48% 0 0.00% 0 0.00% Romania
11 153 0.24% 146 0.33% 2711 0.42% 0 0.00% 0 0.00% Switzerland
12 57 0.09% 41 0.09% 771 0.12% 0 0.00% 0 0.00% Austria
13 44 0.07% 18 0.04% 552 0.09% 0 0.00% 0 0.00% Poland
14 43 0.07% 18 0.04% 548 0.09% 0 0.00% 0 0.00% Italy
15 42 0.06% 21 0.05% 422 0.07% 0 0.00% 0 0.00% Russian Federation
16 32 0.05% 28 0.06% 1007 0.16% 0 0.00% 0 0.00% Denmark
17 31 0.05% 30 0.07% 1779 0.28% 0 0.00% 0 0.00% Spain
18 30 0.05% 15 0.03% 949 0.15% 0 0.00% 0 0.00% Korea (South)
19 27 0.04% 18 0.04% 211 0.03% 0 0.00% 0 0.00% Sweden
20 18 0.03% 8 0.02% 683 0.11% 0 0.00% 0 0.00% Czech Republic
21 14 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Brazil
22 10 0.02% 9 0.02% 513 0.08% 0 0.00% 0 0.00% Israel
23 9 0.01% 3 0.01% 219 0.03% 0 0.00% 0 0.00% Kazakhstan
24 8 0.01% 6 0.01% 452 0.07% 0 0.00% 0 0.00% United Kingdom
25 6 0.01% 6 0.01% 56 0.01% 0 0.00% 0 0.00% Benin
26 6 0.01% 6 0.01% 43 0.01% 0 0.00% 0 0.00% Luxembourg
27 4 0.01% 2 0.00% 138 0.02% 0 0.00% 0 0.00% Japan
28 4 0.01% 3 0.01% 128 0.02% 0 0.00% 0 0.00% Ukraine
29 3 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Non-Profit Organization
30 3 0.00% 3 0.01% 37 0.01% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.01